MSRP: $140,011.15
-$74156 ATC Everyday Low Prices Discount!
Total Price: $65,855.15
ATC End of Year Special
Specifications
Length (ft) | 45.08 |
Width (in) | 102 |
Height (in) | 160 |
Dry Weight (lbs) | 13000 |
Payload Capacity (lbs) | 3386 |
GVWR (lbs) | 17435 |
Hitch Weight (lbs) | 3435 |
Total Fresh Water Tank Capacity (gal) | 150 |
Total Gray Water Tank Capacity (gal) | 80 |
100Total Black Water Tank Capacity (gal) | 100 |
Number of Propane Tanks | 2 |
Total Propane Tank Capacity (lbs) | 60 |
Number of Slide outs | 3 |
Number of Awnings | 2 |
Awning Length (ft) | 26 |
Max Sleeping Count | 8 |
Cargo Area Length (in) | 156 |
Cargo Area Auxiliary Gas Tank Capacity (gal) | 30 |
Number of Axles | 2 |
Back-Up Camera | Yes |
Solar | 100 watt |
Generator | NPS 5500 |
Air Conditioner 1 | 15,000 btu |
Air Conditioner 2 | 15,000 btu |
Heater | 40,000 btu |
Water Heater | On Demand |
Refigerator | 17 cu ft |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.