MSRP: $72,341.00
$23,542.00 Savings
Total Price: $48,799.00
ATC End of Year Special
Specifications
Length | 36.67' |
Width (in) | 96 |
Height (in) | 138 |
Interior Height (in) | 82 |
Dry Weight (lbs) | 9040 |
Payload Capacity (lbs) | 1760 |
GVWR (lbs) | 10800 |
Hitch Weight (lbs) | 1120 |
Total Fresh Water Tank Capacity (gal) | 45 |
Number of Gray Water Holding Tanks | 2 |
Total Gray Water Tank Capacity (gal) | 64 |
Total Black Water Tank Capacity (gal) | 32 |
Number of Propane Tanks | 2 |
Total Propane Tank Capacity (gal) | 14.2 |
Total Propane Tank Capacity (lbs) | 60 |
Number of Slide outs | 3 |
Number of Awnings | 2 |
Awning Length (ft) | 26.3 |
Refrigerator Size | 10 cu ft |
Number of Axles | 2 |
Rear Tire (Full Spec) | 15 Inch Goodyear® Tires |
Solar - 1 panel | 200 watt |
Air Conditioning (BTUs) | 15000 |
Heater (BTUs) | 30000 |
Tankless Water Heater | Yes |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.