MSRP: $44,704.00
-$15118 ATC Everyday Low Prices Discount!
-$3000 Black Friday Special
Total Price: $26,586.00
Specifications
Length | 31.83' |
Dry Weight | 5,336 lbs |
Parent Company | Thor Industries, Inc. |
Manufacturer | Dutchmen |
Model Name | Kodiak SE |
Display Name | Kodiak SE 27SBH |
Family Name | Kodiak |
Competitor Code | RVX24TNBH00 |
Product Type | Recreational Vehicle |
Generic Type (Primary) | Travel Trailer |
Manufacturer Country | USA |
Revision Status | Carryover |
Regional Availability | All Regions |
Mfr Model ID | 27SBH |
Price | Standard |
MSRP | 44704 |
Currency | US Dollars |
Basic Warranty (Months) | 12 |
Structure Warranty (Months) | 36 |
Roof Warranty (Years) | 12 |
Dimensions | Standard |
Length (ft) | Length (ft) |
Length (ft/in) | 10 |
Height (in) | 129 |
Height (mm) | 3276.6 |
Interior Height (in) | 80 |
Interior Height (mm) | 2032 |
Weight | Standard |
Dry Weight (lbs) | 5336 |
Payload Capacity (lbs) | 2264 |
Payload Capacity (kgs) | 1027 |
Hitch Weight (lbs) | 598 |
Hitch Weight (kgs) | 271.3 |
Capacities | Standard |
Holding Tanks | Standard |
Number of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal) | 27 |
Total Fresh Water Tank Capacity (l) | 102.2 |
Number of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal) | 39 |
Total Gray Water Tank Capacity (l) | 147.6 |
Number of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal) | 28 |
Total Black Water Tank Capacity (l) | 106 |
Propane Tank(s) | Standard |
Number of Propane Tanks | 1 |
Total Propane Tank Capacity (gal) | 4.7 |
Total Propane Tank Capacity (lbs) | 20 |
Construction | Standard |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Doors | Standard |
Number of Doors | 1 |
Sliding Glass Door | No |
Slide outs | Standard |
Number of Slide outs | 1 |
Power Retractable Slide out | Yes |
Awning | Standard |
Number of Awnings | 1 |
Awning Length (ft) | 14 |
Awning Length (m) | 4.3 |
Power Retractable Awning | Yes |
Screened Room | No |
Slideout Awning | Optional |
Leveling Jacks | Standard |
Leveling Jack Type | Front Power / Rear Power |
Sky Light | Standard |
Roof Vents | Standard |
Propane Tank Cover | Standard |
Exterior Shower | Standard |
Exterior Kitchen | Standard |
Refrigerator | Yes |
Sink | No |
Stove | No |
Microwave | No |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Kitchen / Living Area | Standard |
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Oven / Stove | Standard |
Layout | Stove |
Number of Oven Burners | 2 |
Overhead Fan | Yes |
Microwave Oven | Standard |
Convection | No |
Refrigerator | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Sink / Faucet | Standard |
Sofa | Standard |
Number of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Fireplace | Standard |
Beds | Standard |
Max Sleeping Count | 10 |
Number of Double Beds | 2 |
Number of Queen Size Beds | 1 |
Number of Convertible / Sofa Beds | 2 |
Master Bedroom | Standard |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | Yes |
Bathroom | Standard |
Number of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet | Standard |
Toilet Type | Plastic |
Toilet Location | Rear |
Shower | Standard |
Door Type | Curtain |
Shower Location | Rear |
Bathtub | Standard |
Bathtub Location | Rear |
Bathroom Sink | Standard |
Bathroom Sink Location | Rear |
Bathroom Mirror | Standard |
Bathroom Mirror Location | Rear |
Bathroom Vent / Fan System | Standard |
Bathroom Vent / Fan System Location | Rear |
Wheels | Standard |
Wheels Composition | Steel |
Number of Axles | 2 |
Tires | Standard |
Spare Tire | Standard |
Spare Tire Location | Exterior Mounted |
Brakes | Standard |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Voltage Meter | Standard |
Exterior Flood Lights | Standard |
Battery | Standard |
Battery Power Converter | Yes |
Prewiring | Standard |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer / Dryer Prewiring | No |
Back-Up Camera | Yes |
Solar | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Solar Battery Charger | Optional |
Air Conditioning | Standard |
Air Conditioning Type | Automatic |
Air Conditioning (BTUs) | 13500 |
Heater | Standard |
Heater Type | Automatic |
Water Heater Tank | Standard |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Tankless Water Heater | Yes |
Rear Video Backup Camera | Optional |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit(s) | Standard |
Number of Emergency Exits | 1 |
Radio | Standard |
Number of Radios | 1 |
Satellite | No |
Speakers | Standard |
Speaker Location(s) | Interior |
Surround Sound | No |
Retractable Roof Antenna | Standard |
Wireless / Connectivity | Standard |
Bluetooth® Audio | Yes |
Wi-Fi Capable | Yes |
Paint | Standard |
Metallic | No |
Interior Decor | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Special Package | Optional |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.