MSRP: $71,254.00
-$27041 ATC Everyday Low Prices Discount!
-$3000 Black Friday Special
Total Price: $41,213.00
Specifications
Length | 36.08' |
Dry Weight | 8,410 lbs |
Parent Company | Thor Industries Inc. |
Manufacturer | Venture |
Model Name | SportTrek |
Display Name | SportTrek ST327VIK |
Family Name | SportTrek |
Competitor Code | RVX24TWBH00 |
Product Type | Recreational Vehicle |
Generic Type (Primary) | Travel Trailer |
Manufacturer Country | USA |
Revision Status | Carryover |
Regional Availability | All Regions |
Mfr Model ID | ST327VIK |
Price | Standard |
Currency | US Dollars |
Basic Warranty (Months) | 12 |
Structure Warranty (Months) | 12 |
Roof Warranty (Years) | 1 |
Dimensions | Standard |
Length (ft) | 36.08 |
Length (ft/in) | 1 |
Width (in) | 96 |
Width (mm) | 2438.4 |
Height (in) | 138 |
Height (mm) | 3505.2 |
Interior Height (in) | 82 |
Interior Height (mm) | 2082.8 |
Weight | Standard |
Dry Weight (lbs) | 8410 |
Payload Capacity (lbs) | 2235 |
Payload Capacity (kgs) | 1013.8 |
GVWR (lbs) | 10645 |
GVWR (kgs) | 4828.6 |
Hitch Weight (lbs) | 960 |
Hitch Weight (kgs) | 435.5 |
Capacities | Standard |
Holding Tanks | Standard |
Number of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal) | 45 |
Total Fresh Water Tank Capacity (l) | 170.3 |
Number of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal) | 32 |
Total Gray Water Tank Capacity (l) | 121.1 |
Number of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal) | 32 |
Total Black Water Tank Capacity (l) | 121.1 |
Propane Tank(s) | Standard |
Number of Propane Tanks | 2 |
Total Propane Tank Capacity (gal) | 14.2 |
Total Propane Tank Capacity (lbs) | 60 |
Construction | Standard |
Body Material | Aluminium |
Sidewall Construction | Fiberglass |
Doors | Standard |
Number of Doors | 1 |
Sliding Glass Door | No |
Slide outs | Standard |
Number of Slide outs | 3 |
Power Retractable Slide out | Yes |
Awning | Standard |
Number of Awnings | 2 |
Awning Length (ft) | 20 |
Awning Length (m) | 6.1 |
Power Retractable Awning | Yes |
Screened Room | No |
Levelling Jacks | Optional |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Propane Tank Cover | Standard |
Exterior Shower | Standard |
Exterior Kitchen | Standard |
Refrigerator | Yes |
Sink | Yes |
Stove | Yes |
Microwave | No |
Pass-Thru Storage | Standard |
Kitchen / Living Area | Standard |
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Oven / Stove | Standard |
Layout | Oven / Stove |
Number of Oven Burners | 3 |
Overhead Fan | Yes |
Microwave Oven | Standard |
Convection | No |
Refrigerator | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Sink / Faucet | Standard |
Sink Cover / Cutting Boards | Standard |
Sofa | Standard |
Number of Sofas | 2 |
Sofa Material Vinyl | Vinyl |
Reclining Sofa | No |
Recliners / Rockers | Optional |
Fireplace | Standard |
Beds | Standard |
Max Sleeping Count | 11 |
Number of Bunk Beds | 3 |
Number of Queen Size Beds | 1 |
Number of Convertible / Sofa Beds | 3 |
Master Bedroom | Standard |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Front / Rear |
Bunkhouse | Yes |
Upgraded Mattress | Optional |
Bed Spreads | Standard |
Bathroom | Standard |
Number of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet | Standard |
Toilet Type | Porcelain |
Toilet Location | Center |
Shower | Standard |
Door Type | Plastic / Glass |
Shower Location | Center |
Bathroom Sink | Standard |
Bathroom Sink Location | Center |
Bathroom Medicine Cabinet | Standard |
Bathroom Medicine Cabinet Location | Center |
Bathroom Mirror | Standard |
Bathroom Mirror Location | Center |
Bathroom Vent / Fan System | Standard |
Bathroom Vent / Fan System Location | Center |
Power Vent Fan | Optional |
Wheels | Standard |
Wheels Composition | Aluminium |
Number of Axles | 2 |
Tires | Standard |
Tire Brand | Goodyear® |
Rear Wheel Diameter | 15 |
Rear Tire (Full Spec) | 15 Inch Goodyear® Tires |
Spare Tire | Standard |
Spare Tire Location | Exterior Mounted |
Brakes | Standard |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Rear Hitch | Standard |
Rear Hitch Type | Receiver |
Size (in) | 2 |
Size (cm) | 5.1 |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Exterior Flood Lights | Standard |
Hitch Lights | Standard |
Battery | Standard |
Battery Power Converter | Yes |
Prewiring | Standard |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Back-Up Camera | Yes |
Solar | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Solar Battery Charger | Standard |
Other Electrical | Optional |
Air Conditioning | Standard |
Air Conditioning Type | Automatic |
Air Conditioning (BTUs) | 13500 |
Heater | Standard |
Heater Type | Automatic |
Heater (BTUs) | 30000 |
Water Heater Tank | Standard |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | No |
Tankless Water Heater | Yes |
Freeze Proof Insulation | Standard |
Rear Video Backup Camera | Optional |
Smoke Detector | Standard |
Emergency Exit(s) | Standard |
Propane Alarm | Standard |
Number of Emergency Exits | 1 |
Radio | Standard |
Brand Name | JBL |
Number of Radios | 1 |
Satellite | No |
Speakers | Standard |
Speaker Location(s) | Interior / Exterior |
Surround Sound | No |
Exterior Entertainment System | Standard |
Television | Standard |
Number of Televisions | 1 |
Retractable Roof Antenna | Standard |
Wireless / Connectivity | Standard |
Bluetooth® Audio | Yes |
Mobile App Instrumentation | Yes |
Wi-Fi Capable | Yes |
Paint | Standard |
Metallic | No |
Interior Decor | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.