MSRP: $35,575.00
-$9043 ATC Everyday Low Prices Discount!
-$3000 Black Friday Special
Total Price: $23,532.00
Specifications
Length | 23' 3" |
Dry Weight | 3,990 lbs |
Parent Company | Thor Industries Inc. |
Manufacturer | Venture |
Model Name | Sonic |
Display Name | Sonic SN190VRB |
Family Name | Sonic |
Competitor Code | RVX24TFRB00 |
Product Type | Recreational Vehicle |
Generic Type (Primary) | Travel Trailer |
Manufacturer Country | USA |
Revision Status | Carryover |
Regional Availability | All Regions |
Mfr Model ID | SN190VRB |
Price | Standard |
Currency | US Dollars |
Basic Warranty (Months) | 12 |
Structure Warranty (Months) | 12 |
Roof Warranty (Years) | 1 |
Dimensions | Standard |
Length (ft) | 23.25 |
Length (ft/in) | 3 |
Width (in) | 90 |
Width (mm) | 2286 |
Height (in) | 124 |
Height (mm) | 3149.6 |
Interior Height (in) | 82 |
Interior Height (mm) | 2082.8 |
Weight | Standard |
Dry Weight (lbs) | 3990 |
Payload Capacity (lbs) | 1785 |
Payload Capacity (kgs) | 809.7 |
GVWR (lbs) | 5875 |
GVWR (kgs) | 2664.9 |
Hitch Weight (lbs) | 400 |
Hitch Weight (kgs) | 181.4 |
Capacities | Standard |
Holding Tanks | Standard |
Number of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal) | 39 |
Total Fresh Water Tank Capacity (l) | 147.6 |
Number of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal) | 30 |
Total Gray Water Tank Capacity (l) | 113.6 |
Number of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal) | 30 |
Total Black Water Tank Capacity (l) | 113.6 |
Propane Tank(s) | Standard |
Number of Propane Tanks | 2 |
Total Propane Tank Capacity (gal) | 9.4 |
Total Propane Tank Capacity (lbs) | 40 |
Construction | Standard |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Doors | Standard |
Number of Doors | 1 |
Sliding Glass Door | No |
Awning | Standard |
Number of Awnings | 1 |
Awning Length (ft) | 13 |
Awning Length (m) | 4 |
Power Retractable Awning | Yes |
Screened RoomNo | No |
Leveling Jacks | Standard |
Leveling Jack Type | Front Power / Rear Power |
Sky Light | Standard |
Roof Vents | Standard |
Propane Tank Cover | Standard |
Exterior Shower | Standard |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Kitchen / Living Area | Standard |
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Oven / Stove | Standard |
Layout | Oven / Stove |
Number of Oven Burners | 3 |
Overhead Fan | Yes |
Microwave Oven | Standard |
Convection | No |
Refrigerator | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric |
Sink / Faucet | Standard |
Sink Cover / Cutting Boards | Standard |
Sofa | Optional |
Beds | Standard |
Max Sleeping Count | 4 |
Number of Queen Size Beds | 1 |
Number of Convertible / Sofa Beds | 1 |
Bunkhouse | No |
Upgraded Mattress | Optional |
Bathroom | Standard |
Number of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet | Standard |
Toilet TypePorcelain | Porcelain |
Toilet Location | Rear |
Shower | Standard |
Door Type | Plastic / Glass |
Shower Location | Rear |
Bathroom Sink | Standard |
Bathroom Sink Location | Rear |
Bathroom Medicine Cabinet | Standard |
Bathroom Medicine Cabinet Location | Rear |
Bathroom Mirror | Standard |
Bathroom Mirror Location | Rear |
Bathroom Vent / Fan System | Standard |
Bathroom Vent / Fan System Location | Rear |
Power Vent Fan | Standard |
Wheels | Standard |
Wheels Composition | Aluminum |
Number of Axles | 2 |
Tires | Standard |
Tire Brand | Goodyear® |
Rear Wheel Diameter | 15 |
Rear Tire (Full Spec) | 15 Inch Goodyear® Tires |
Spare Tire Cover | Standard |
Spare Tire | Standard |
Spare Tire Location | Exterior Mounted |
Brakes | Standard |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Propane Tank Gauge | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Exterior Flood Lights | Standard |
Battery | Standard |
Battery Power Converter | Yes |
Prewiring | Standard |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Back-Up Camera | Yes |
Solar | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Solar Battery Charger | Standard |
Air Conditioning | Optional |
Heater | Standard |
Heater Type | Automatic |
Heater (BTUs) | 20000 |
Water Heater Tank | Standard |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | No |
Tankless Water Heater | Yes |
Freeze Proof Insulation | Standard |
Rear Video Backup Camera | Optional |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit(s) | Standard |
Number of Emergency Exits | 1 |
Speakers | Standard |
Speaker Location(s) | Interior / Exterior |
Surround Sound | No |
Television | Optional |
Retractable Roof Antenna | Standard |
Wireless / Connectivity | Standard |
Bluetooth® Audio | Yes |
Mobile App Instrumentation | Yes |
Wi-Fi Capable | Yes |
Paint | Standard |
Metallic | No |
Interior Decor | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.